The foundation for a deterministic geomechanical analysis of the induced seismicity
			potential is a sound estimate of the stress field.
			Modelling with a subsequent numerical simulation of the geomechanical system
			behaviour allows to assess the influence of production and injection on fault stability,
			subsidence, and borehole integrity. The influence of loads created by filling and
			emptying water reservoirs can similarly be evaluated.
			The approach taken by geomecon GmbH considers all relevant geological structures
			and simulates the system behaviour incorporating both poroelastic and fracture
			mechanical models. This distinctly sets apart the geomechanical analyses by
			geomecon GmbH from the competition.
			Our approach allows to further use the created models for classic reservoir
			engineering and operational optimisation.
					outcome
					
					  - maximum moment magnitude
 
					  - optimization of injection and production rates
 
					  - optimization of well trajectories